Most Recent Swannanoa Homes For Sale
| View All Swannanoa Homes For Sale | ||
|
303 Dennis St, Swannanoa, NC 28778 | $127,777 2 beds 2 baths |
|
10 Hickory Tree Rd, Swannanoa, NC 28778 | $135,000 2 beds 1 bath |
|
234 Old Us 70 Hwy, Swannanoa, NC 28778 | $190,000 |
Real Estate Resources |
Swannanoa Apartments
There are 26 apartments found in and near the Swannanoa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings